Pupil Deprivation Grant 2025 2026
This statement details our school’s use of the PDG for the 2025 to 2026 academic year.
It outlines our strategy, how we intend to spend the funding in this academic year and the effect that last year’s spending had within our school. Funding amount for this year is £5750
| Detail | Data |
|---|---|
| School name | Ysgol Rhiw-Bechan |
| Number of learners in school | 135 |
| Proportion (%) of PDG eligible learners | 5.9% |
| Date this statement was published | 01.09.25 |
| Date on which it will be reviewed | 31.03.26 |
| Statement authorised by | A. Whitticase |
| PDG Lead | A. Whitticase |
| Governor Lead | J. McVicar |
Statement of Intent:
Following on from the success of our programme last year we will use our grant to maintain our ELSA programme which will provide Emotional Literacy Coaching for targeted learners.
- Increase Emotional Literacy
- Improve Self-Regulation Skillls
- Enhance Coping Strategies
- Increase Engagement in Learning
- Boost Confidence and Resilience
- Strengthen Peer Relationships
Outcomes of previous academic year: £9500
| Activity | Impact |
| Springboard/Hwb intervention programme | The intervention had a positive impact on targeted learners – improving their confidence and ability to work independently. Most learners made good progress in their maths skills in whole class situations. |
| Catch Up reading programme | Nearly all learners had made good progress and were developing the enjoyment of independent reading. Y 3 – Y6 |
| Dyfal Donc Welsh reading programme | Nearly all Welsh medium learners from Y3 to Y6 have made good progress |
| ELSA | Emotional Literacy support has been essential for those learners which fall under the PDG category. Nearly all learners benefited from this support. This support will continue in the next academic year due to the increase in learners requiring emotional support |

